Back to Main Search
31
Total Cases
1998 - 2020
Active Years
2005
Peak Activity (6 cases)

Activity Snapshot

Role Distribution
Appellant's Representative 28
Respondent's Representative 3
Top Case Matters
Contractual litigations (9) Doping (6) Transfer (5)
Primary focus appears to be on Contractual litigations cases.
Sports Involved In
Bowling Football Roller sport / Sport sur patins à roulettes Tennis

Case History & Roles

Involvement as Appellant's Representative
# Case Year Sport Outcome Action
1 4490   2016 Football Partially Upheld View
2 4492   2016 Football Dismissed View
3 3775   2014 Bowling Dismissed View
4 3417   2013 Football Dismissed View
5 2688   2012 Football Jurisdiction denied View
6 1995, 2021   2009 Tennis - View
7 1994, 2020   2009 Tennis - View
8 1995, 2021-PA   2009 Tennis - View
9 1994, 2020-PA   2009 Tennis - View
10 1960, 1961   2009 Football Partially Upheld View
11 1210   2007 Football Dismissed View
12 1194, 1995   2006 Football - View
13 1173   2006 Football Jurisdiction denied View
14 1181   2006 Football Partially Upheld View
15 1126   2006 Football Upheld View
16 958   2005 Football Partially Upheld View
17 944   2005 Football Dismissed View
18 940   2005 Football Partially Upheld View
19 902, 903   2005 Football Partially Upheld View
20 958-O   2005 Football Upheld View
21 899   2005 Football Dismissed View
22 776   2004 Roller sport / Sport sur patins à roulettes Upheld View
23 659   2004 Football Dismissed View
24 708, 709, 713   2004 Football Dismissed View
25 423   2002 Football Partially Upheld View
26 422   2002 Football Jurisdiction denied View
27 290   2000 Football Partially Upheld View
28 200   1998 Football Dismissed View