Sign in with your Google account to access advanced features
No cases found for this role.
# | Case | Year | Sport | Respondent | Outcome | Action |
---|---|---|---|---|---|---|
1 | 2574 | 2011 | Football | FC Sion/Olympique des Alpes SA | Partially Upheld | View |
# | Case | Year | Sport | Appellant | Outcome | Action |
---|---|---|---|---|---|---|
1 | 8871 | 2022 | Football | Russian Football Union (RFU) | Dismissed | View |
2 | 8651 | 2022 | Football | Edgars Gauracs | Partially Upheld | View |
3 | 9078 | 2022 | Football | SK Slovan Bratislava | Dismissed | View |
4 | 8865, 8866, 8867, 8868 | 2022 | Football | FC Zenit St. Petersburg; FC Sochi; CSKA Moscow; FC Dynamo Moscow | Dismissed | View |
5 | 8709 | 2022 | Football | Russian Football Union (RFU) | Dismissed | View |
6 | 8708 | 2022 | Football | Russian Football Union (RFU) | Dismissed | View |
7 | 8941 | 2022 | Football | Kjetil Knutsen; FK Bodø Glimt | Dismissed | View |
8 | 8888 | 2022 | Football | Noravank Sport Club LLC | Dismissed | View |
9 | 7957 | 2021 | Football | Villarreal CF SAD | Dismissed | View |
10 | 8054 | 2021 | Football | Hamrun Spartans FC | Dismissed | View |
11 | 7760 | 2021 | Football | Andre Onana | Partially Upheld | View |
12 | 7611 | 2020 | Football | Nurlan Ibrahimov | Dismissed | View |
13 | 7363 | 2020 | Football | Football Club Prishtina | Dismissed | View |
14 | 7572 | 2020 | Football | Ukrainian Association of Football (UAF) | Dismissed | View |
15 | 7331 | 2020 | Football | FC Drita | Dismissed | View |
16 | 7356 | 2020 | Football | SK Slovan Bratislava | Dismissed | View |
17 | 7061 | 2020 | Football | Athletic Club | Dismissed | View |
18 | 6547 | 2019 | Football | FC Dinamo Tbilisi | Dismissed | View |
19 | 6294 | 2019 | Football | PFC Lviv LLC | Inadmissible | View |
20 | 6366 | 2019 | Football | FC Krasnodar; Murad Musaev | Dismissed | View |
21 | 6367 | 2019 | Football | Paris Saint-Germain; Neymar Da Silva Santos Junior | Partially Upheld | View |
22 | 6288 | 2019 | Football | Waterford FC | Dismissed | View |
23 | 5920 | 2018 | Football | Emanuel Briffa | Partially Upheld | View |
24 | 5906 | 2018 | Football | Kyle Cesare | Dismissed | View |
25 | 5734 | 2018 | Football | Klubi Sportiv Skenderbeu | Dismissed | View |
26 | 5977 | 2018 | Football | FC Rubin Kazan | Dismissed | View |
27 | 5937 | 2018 | Football | Paris Saint-Germain | Upheld | View |
28 | 5957 | 2018 | Football | Galatasaray SK | Upheld | View |
29 | 5800 | 2018 | Football | Samir Arab | Dismissed | View |
30 | 5808 | 2018 | Football | AC Milan | Partially Upheld | View |
31 | 5299 | 2017 | Football | Olympique Lyonnais | Partially Upheld | View |
32 | 5061 | 2017 | Football | Samir Nasri | Dismissed | View |
33 | 4787 | 2016 | Football | Jersey Football Association (JFA) | Partially Upheld | View |
34 | 4676 | 2016 | Football | Arijan Ademi | Partially Upheld | View |
35 | 4692 | 2016 | Football | Kardemir Karabükspor Kulübü Dernegi | Dismissed | View |
36 | 4602 | 2016 | Football | Football Association of Serbia (FAS) | Dismissed | View |
37 | 4650 | 2016 | Football | Klubi Sportiv Skenderbeu | Dismissed | View |
38 | 4492 | 2016 | Football | Galatasaray SK | Dismissed | View |
39 | 4343 | 2015 | Football | Trabzonspor | Dismissed | View |
40 | 4256 | 2015 | Football | Feyenoord Rotterdam | Partially Upheld | View |
41 | 4246 | 2015 | Football | FC Steaua Bucuresti; Mirel Radoi | Inadmissible | View |
42 | 3926 | 2015 | Football | FC Schalke 04 | Dismissed | View |
43 | 4151 | 2015 | Football | Panathinaikos Football Club | Dismissed | View |
44 | 3944 | 2015 | Football | Galatasaray SK | Dismissed | View |
45 | 3875 | 2015 | Football | Football Association of Serbia (FAS) | Dismissed | View |
46 | 3874 | 2015 | Football | Football Association of Albania (FAA) | Partially Upheld | View |
47 | 3703 | 2014 | Football | Legia Warszawa SA | Dismissed | View |
48 | 3533 | 2014 | Football | FC Metallurg Donetsk | Dismissed | View |
49 | 3703-O | 2014 | Football | Legia Warszawa SA | Dismissed | View |
50 | 3628 | 2014 | Football | Eskisehirspor Kulübü | Dismissed | View |
51 | 3625 | 2014 | Football | Sivasspor Kulübü | Dismissed | View |
52 | 3324, 3369 | 2013 | Football | GNK Dinamo Zagreb | Dismissed | View |
53 | 3062 | 2013 | Football | Kevin Sammut | Partially Upheld | View |
54 | 3301 | 2013 | Football | FC Red Bull Salzburg | Dismissed | View |
55 | 3453 | 2013 | Football | FC Petrolul Ploiesti | Dismissed | View |
56 | 3258 | 2013 | Football | Besiktas JK | Dismissed | View |
57 | 3139 | 2013 | Football | Fenerbahçe Spor Kulübü | Dismissed | View |
58 | 3297 | 2013 | Football | FC Metalist | Dismissed | View |
59 | 3256 | 2013 | Football | Fenerbahçe Spor Kulübü | Dismissed | View |
60 | 3233 | 2013 | Football | PAE PAS Giannina 1966 | Dismissed | View |
61 | 3067 | 2013 | Football | Malaga CF SAD | Dismissed | View |
62 | 3139-O | 2013 | Football | Fenerbahçe Spor Kulübü | Dismissed | View |
63 | 2762 | 2012 | Football | Bayer 04 Leverkusen Fussball | Dismissed | View |
64 | 2824 | 2012 | Football | Besiktas JK | Dismissed | View |
65 | 2759 | 2012 | Football | Oleksandr Rybka | Dismissed | View |
66 | 2729 | 2012 | Football | Walter Mazzarri | Dismissed | View |
67 | 2821 | 2012 | Football | Bursaspor Kulübü Dernegi | Upheld | View |
68 | 2702 | 2012 | Football | Györi ETO | Dismissed | View |
69 | 2528 | 2011 | Football | Olympiakos Volou FC | Dismissed | View |
70 | 2476 | 2011 | Football | FC Timisoara | Dismissed | View |
71 | 2266 | 2010 | Football | N.; V. | - | View |
72 | 2172 | 2010 | Football | O. | Dismissed | View |
73 | 2266-O | 2010 | Football | N.; V. | Dismissed | View |
74 | 2225 | 2010 | Football | PFC Litex Lovech | Dismissed | View |
75 | 2045 | 2010 | Football | Olympique Lyonnais | Partially Upheld | View |
76 | 1920 | 2009 | Football | FK Pobeda; Aleksandar Zabrcanec; Nikolce Zdraveski | - | View |
77 | 1688 | 2008 | Football | Atlético de Madrid SAD | Partially Upheld | View |
78 | 1579 | 2008 | Football | FK Zemun | Dismissed | View |
79 | 1583, 1584 | 2008 | Football | Sport Lisboa e Benfica Futebol SAD; Vitória Sport Clube de Guimarães | Dismissed | View |
80 | 1217 | 2007 | Football | Feyenoord Rotterdam | Dismissed | View |
81 | 1110 | 2006 | Football | PAOK FC | Dismissed | View |
82 | 958 | 2005 | Football | R. | Partially Upheld | View |
83 | 958-O | 2005 | Football | R. | Upheld | View |
84 | 593 | 2004 | Football | Football Association of Wales (FAW) | Dismissed | View |
85 | 553 | 2004 | Football | Djibril Cissé; Fédération Française de Football (FFF) | Partially Upheld | View |
86 | 410 | 2002 | Football | Gibraltar Football Association (GFA) | Partially Upheld | View |
87 | 423 | 2002 | Football | PSV Eindhoven | Partially Upheld | View |
88 | 342 | 2001 | Football | Celtic Football Club; Martin O’Neill | Dismissed | View |
89 | 341 | 2001 | Football | Glasgow Rangers Football Club, plc | Dismissed | View |
90 | 324 | 2001 | Football | Eric Addo; Ruud Van Nistelrooij | Dismissed | View |
91 | 290 | 2000 | Football | Abel Xavier; Everton FC | Partially Upheld | View |
92 | 201 | 1998 | Football | Celtic Football Club | Dismissed | View |
93 | 200 | 1998 | Football | AEK PAE; SK Slavia Praha | Dismissed | View |
94 | 199 | 1998 | Football | Real Madrid CF | Partially Upheld | View |
95 | 185 | 1998 | Football | RSC Anderlecht | Upheld | View |
No cases found for this role.
No cases found for this role.