Sign in with your Google account to access advanced features
No cases found for this role.
# | Case | Year | Sport | Respondent | Outcome | Action |
---|---|---|---|---|---|---|
1 | 1558, 1578 | 2008 | Equestrian / Sports équestres | South African Equestrian Federation (SAEF); Jasyn Gertenbach | Upheld | View |
# | Case | Year | Sport | Appellant | Outcome | Action |
---|---|---|---|---|---|---|
1 | 8569 | 2022 | Equestrian / Sports équestres | Sheikh Ali Al Thani | Partially Upheld | View |
2 | 8570 | 2022 | Equestrian / Sports équestres | Bassem Mohammed | Partially Upheld | View |
3 | 7215, 7232 | 2020 | Equestrian / Sports équestres | Andrea Herck; Mathilda Karlsson; Sri Lanka Equestrian Association (SRI-NF) | Upheld | View |
4 | 6853 | 2020 | Equestrian / Sports équestres | Nadja Peter Steiner | - | View |
5 | 6420 | 2019 | Equestrian / Sports équestres | Joris Vanspringel | - | View |
6 | 6186 | 2019 | Equestrian / Sports équestres | Mohamed Ahmed Al Owais | Dismissed | View |
7 | 5114 | 2017 | Equestrian / Sports équestres | Elizabeth Juliano; Maryanna Haymon; Adrienne Lyle; Kaitlin Blythe | Partially Upheld | View |
8 | 5270 | 2017 | Equestrian / Sports équestres | Paige Johnson | - | View |
9 | 4921, 4922 | 2016 | Equestrian / Sports équestres | Maria Dzhumadzuk; Irina Shulga; Equestrian Federation of Ukraine | Dismissed | View |
10 | OG 16-014 | 2016 | Equestrian / Sports équestres | Karen Pavicic | Jurisdiction denied | View |
11 | 4190 | 2015 | Equestrian / Sports équestres | Mohammed Shafi Al Rumaithi | Dismissed | View |
12 | 4208 | 2015 | Equestrian / Sports équestres | Horse Sport Ireland (HSI); Cian O’Connor | Dismissed | View |
13 | 3318 | 2013 | Equestrian / Sports équestres | Amke Stroman | Dismissed | View |
14 | 3151 | 2013 | Equestrian / Sports équestres | Jonathon Millar | Partially Upheld | View |
15 | 3124 | 2013 | Equestrian / Sports équestres | Rashid Mohd Ali Alabbar | Partially Upheld | View |
16 | 2960 | 2012 | Equestrian / Sports équestres | World Anti-Doping Agency (WADA) | Partially Upheld | View |
17 | 2959 | 2012 | Equestrian / Sports équestres | World Anti-Doping Agency (WADA) | Partially Upheld | View |
18 | 2785, 2790 | 2012 | Equestrian / Sports équestres | Brazilian Equestrian National Federation (BENF); Federacion Dominicana de Deportes Ecuestres (FDDE); Yvonne Losos de Muniz | Dismissed | View |
19 | 2807, 2808 | 2012 | Equestrian / Sports équestres | Khaled Abdullaziz Al Eid; Abdullah Waleed Sharbatly | Partially Upheld | View |
20 | 2558 | 2011 | Equestrian / Sports équestres | Omran Ahmed Al Owais | Partially Upheld | View |
21 | 2058 | 2010 | Equestrian / Sports équestres | British Equestrian Federation (BEF) | Upheld | View |
22 | 1768 | 2009 | Equestrian / Sports équestres | Tony Hansen | Dismissed | View |
23 | 1655 | 2008 | Equestrian / Sports équestres | Denis Lynch | Jurisdiction denied | View |
24 | 1654 | 2008 | Equestrian / Sports équestres | Bernardo Alves | Jurisdiction denied | View |
25 | 1636 | 2008 | Equestrian / Sports équestres | Andrew Hoy | Partially Upheld | View |
26 | 1569 | 2008 | Equestrian / Sports équestres | Jessica Kürten | Dismissed | View |
27 | 1415 | 2007 | Equestrian / Sports équestres | B. | Partially Upheld | View |
28 | 1132 | 2006 | Equestrian / Sports équestres | Ismail Mohammed | Partially Upheld | View |
29 | 1043 | 2006 | Equestrian / Sports équestres | Holger Hetzel | Dismissed | View |
30 | 829 | 2005 | Equestrian / Sports équestres | Ludger Beerbaum | Dismissed | View |
31 | OG 04-007 | 2004 | Equestrian / Sports équestres | Comité National Olympique et Sportif Français (CNOSF); British Olympic Association (BOA); United States Olympic Committee (USOC) | Upheld | View |
32 | OG 04-001 | 2004 | Equestrian / Sports équestres | Russian Olympic Committee (ROC) | Upheld | View |
33 | 544 | 2004 | Equestrian / Sports équestres | Confédération Brésilienne de Hippisme (CBH) | Partially Upheld | View |
34 | 450 | 2003 | Equestrian / Sports équestres | Fédération Suisse des Sports Equestres (FSSE) | Dismissed | View |
35 | 264 | 2000 | Equestrian / Sports équestres | G. | Withdrawal | View |
36 | 253 | 1999 | Equestrian / Sports équestres | T. | Upheld | View |
37 | 246 | 1999 | Equestrian / Sports équestres | W. | Partially Upheld | View |
38 | 184 | 1998 | Equestrian / Sports équestres | P. | Upheld | View |
39 | 171 | 1997 | Equestrian / Sports équestres | S. | Withdrawal | View |
40 | 159, 166 | 1996 | Equestrian / Sports équestres | A.; C.; F.; K. | Partially Upheld | View |
41 | 166-PA | 1996 | Equestrian / Sports équestres | K. | Dismissed | View |
42 | 147 | 1995 | Equestrian / Sports équestres | F. | Partially Upheld | View |
43 | 126 | 1994 | Equestrian / Sports équestres | N. | Partially Upheld | View |
44 | 86 | 1992 | Equestrian / Sports équestres | W. | Dismissed | View |
45 | 71 | 1992 | Equestrian / Sports équestres | SJ. | Dismissed | View |
46 | 73 | 1992 | Equestrian / Sports équestres | N. | Partially Upheld | View |
47 | 63 | 1992 | Equestrian / Sports équestres | G. | Partially Upheld | View |
48 | 56 | 1991 | Equestrian / Sports équestres | S. | Upheld | View |
49 | 53 | 1991 | Equestrian / Sports équestres | G. | Partially Upheld | View |
No cases found for this role.
No cases found for this role.